Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
86 Properties
Map
86 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,683 SqFt1/27 27$162,000 $168,200 3.7%
- 1 Acres1/10 10$39,000 $39,900 2.3%
- 1.38 Acres1/2 2$22,000 $30,000 26.7%
0 CR 136, Dowling Park, FL 32060
Listed by UNITED COUNTRY DICKS REALTY
- 3 Beds2 Baths1,352 SqFt$183,000 $199,900 8.5%
- 1 Acres1/3 3$23,000 $27,500 16.4%
- 1 Acres1/2 2$23,000 $27,500 16.4%
- 0.69 Acres1/2 2$23,500 $25,000 6.0%
- 2 Beds2 Baths1,652 SqFt1/26 26$150,000 $175,000 14.3%
- 2 Beds1 Bath1,114 SqFt1/14 14$180,000 $184,000 2.2%
- 3 Beds2 Baths1,901 SqFt1/17 17$300,000 $300,000
- 2 Beds1 Bath1,047 SqFt1/10 10$164,950 $169,000 2.4%
- 3 Beds2 Baths1,414 SqFt1/33 33$259,900 $259,900
- 3 Beds2 Baths1,340 SqFt1/18 18$220,000 $229,900 4.3%
- 3 Beds2 Baths1,848 SqFt1/36 36$170,000 $179,900 5.5%
- 3 Beds2 Baths1,896 SqFt1/36 36$250,000 $259,900 3.8%
- 3 Beds2 Baths2,459 SqFt1/42 42$276,000 $276,000
- 2 Beds2 Baths1,297 SqFt1/20 20$245,000 $249,000 1.6%
10433 RIVERWOOD DR, Live Oak, FL 32064
Listed by SAUCER REALTY & CAPITAL
- 3 Beds2 Baths1,232 SqFt1/11 11$110,000 $125,000 12.0%
- 2 Beds2 Baths1,297 SqFt1/22 22$245,000 $249,000 1.6%
- 4 Acres1/7 7$34,000 $34,000
- 3 Beds2 Baths1,300 SqFt1/4 4$170,000 $179,000 5.0%
- 2 Beds2 Baths1,378 SqFt1/4 4$240,000 $240,000
10429 RIVERWOOD DRIVE, Dowling Park, FL 32060
Listed by UNITED COUNTRY DICKS REALTY
- 0.86 Acres$17,000 $24,500 30.6%
- 3 Beds2 Baths2,298 SqFt1/4 4$275,000 $289,000 4.8%